CMBS Foreclosure & Special Servicing Tracker
CREdocket tracks 24 CMBS matters, dated Feb 2, 2024 to Oct 9, 2026, in 14 states.
Litigation over loans held in commercial mortgage-backed securities: trustee foreclosures, special servicer actions, receiverships, sales and repurchase claims. Every CMBS matter CREdocket covers is listed here, newest first.
24Matters
14States
6Ruled, settled or on appeal
Filed: 12Pending: 6Ruling Issued: 6
New York: 6Illinois: 5California: 1Colorado: 1Florida: 1Indiana: 1Minnesota: 1Nevada: 1New Jersey: 1Oklahoma: 1Oregon: 1Pennsylvania: 1Texas: 1Wisconsin: 1
| Date | Matter | Where | Status | Amount / scale |
|---|---|---|---|---|
| Oct 9, 2026 | Stradtman Park CMBS Foreclosure: Appeals Court Upholds Fee Cut New York Supreme Court, Appellate Division, Fourth Department | NY | Ruling Issued | $3.6 million CMBS loan; $588,000 fee request cut to $250,000 |
| Oct 9, 2026 | Starwood Mortgage Capital Sued to Repurchase $46.85M CMBS Loan U.S. District Court, Southern District of New York (removed from New York Supreme Court,… | NY | Pending | $46.85 million mortgage loan |
| Oct 8, 2026 | Pembroke Lakes Mall: CMBS Foreclosure Against Brookfield Unit Circuit Court of the 17th Judicial Circuit, Broward County, Florida | Pembroke Pines, FL | Filed | $263.8M owed (principal, interest, and default interest) on a $260M… |
| Oct 6, 2026 | Southridge Mall Greendale: Court Approves Sale by Simon Affiliate Wisconsin Circuit Court, Milwaukee County | Greendale, WI | Ruling Issued | $101.9 million loan assumption plus $7 million cash |
| Sep 30, 2026 | 580 Market Street San Francisco: Rialto Forecloses on Office San Francisco County, California (non-judicial trustee's sale) | San Francisco, CA | Filed | $17.5M unpaid debt; Rialto credit-bid $5M to take title |
| Sep 25, 2026 | Eastview Mall: $210M CMBS Foreclosure and Eminent Domain Fight Supreme Court of the State of New York, New York County | Victor, NY | Pending | $210 million CMBS mortgage in default |
| Sep 24, 2026 | Embassy Suites Portland Airport: $49.7M Loan to Special Servicing Multnomah County, Oregon (pre-litigation; loan in special servicing) | Portland, OR | Pending | $49.7M CMBS loan (GSMS 2016-GS3 / GSMS 2016-GS4) |
| Aug 25, 2026 | Workspace Property Trust: $1.23B Multistate CMBS Foreclosure Hennepin County District Court, Minnesota (lead filing); parallel foreclosure actions in… | Filed | $1.23B unpaid principal, plus accrued interest, special servicer… | |
| Aug 18, 2026 | 10 East 34th Street: $37.5M CMBS Foreclosure vs. Caerus Group U.S. District Court for the Southern District of New York | New York, NY | Filed | $37.5M mortgage; lender also seeks immediate appointment of a receiver |
| Aug 17, 2026 | Centre Square Philadelphia (1500 Market St.): $70M Sale Ordered U.S. District Court, Eastern District of Pennsylvania | Philadelphia, PA | Ruling Issued | $70M court-ordered sale (roughly 21% of the $328M… |
| Aug 14, 2026 | Hotel Lincoln Chicago: $25.4M CMBS Foreclosure, Wilmington Trust Circuit Court of Cook County, Illinois | Chicago, IL | Filed | $25.4M mortgage foreclosure |
| Aug 10, 2026 | Republic Plaza Denver: Receivership Suit Against Brookfield Owner Denver District Court, Colorado | Denver, CO | Filed | ~$130M defaulted loan; Trepp lists total CMBS debt at $230.1M |
| Aug 10, 2026 | Nate Paul Calumet City Shopping Center: $46M CMBS Foreclosure Circuit Court of Cook County, Illinois | Calumet City, IL | Filed | $46M |
| Jul 28, 2026 | Benchmark 2026-B43: $34.4M CMBS Foreclosure in Methuen, MA U.S. District Court, Southern District of New York | NY | Filed | $34.4M loan balance |
| Jul 28, 2026 | Hughes Center Las Vegas: Court Approves Sale to Borden Industries Eighth Judicial District Court, Clark County, Nevada | Las Vegas, NV | Ruling Issued | $325M defaulted CMBS loan; sale price to Borden Industries withheld… |
| Jul 1, 2026 | Worldwide Plaza (825 Eighth Ave): $940M Foreclosure, Receivership Supreme Court of the State of New York, New York County | New York, NY | Pending | $940M senior loan (Goldman Sachs/Deutsche Bank, Series 2017-WWP);… |
| Jun 30, 2026 | Showboat Atlantic City: $48.4M CMBS Foreclosure, Bart Blatstein Superior Court of New Jersey, Chancery Division, Atlantic County | Atlantic City, NJ | Filed | $48.4 million CMBS loan alleged in default; trustee seeks judgment… |
| Jun 16, 2026 | 625 North Michigan Avenue Chicago: Receiver in CMBS Foreclosure Circuit Court of Cook County, Illinois, Chancery Division | Chicago, IL | Ruling Issued | $50.6 million CMBS loan alleged in default |
| May 28, 2026 | Silver Star Properties REIT Files Second Chapter 11 (Houston) U.S. Bankruptcy Court, Northern District of Texas | TX | Filed | $100M assets vs. $75M liabilities; $65M+ in defaulted loans |
| May 20, 2026 | Drexel Flats Oklahoma City: Receiver in Vesta Realty Foreclosure Oklahoma County District Court, Oklahoma | Oklahoma City, OK | Ruling Issued | ~$28M–$30M in alleged unpaid principal, interest, and fees |
| Apr 14, 2026 | Foshay Tower Minneapolis (W Hotel): $51M Mortgage Foreclosure Hennepin County District Court, Minnesota | Minneapolis, MN | Pending | $51M mortgage; ~$43M sought |
| Apr 1, 2026 | 36 South State Street Chicago: $17.7M Retail Condo Foreclosure Circuit Court of Cook County, Illinois | Chicago, IL | Filed | $17.7M claimed (default interest and fees on ~$16.8M principal) |
| Mar 27, 2026 | 181 West Madison Chicago: $240M Loan Foreclosure by Wells Fargo U.S. District Court, Northern District of Illinois (Eastern Division) | Chicago, IL | Filed | $240 million loan; foreclosure suit seeks approximately $223 million… |
| Feb 2, 2024 | Regions Tower Indianapolis: $74.9M Wilmington Trust Foreclosure Marion Superior Court, Indiana | Indianapolis, IN | Pending | $74.9M |
Updated Oct 13, 2026. Counts are the matters in CREdocket's tracker, not every case filed; we add matters as they are reported or decided. See our sourcing standards and corrections log.
Free weekly email