Office Foreclosure & Receivership Tracker
CREdocket tracks 20 office lending matters, dated Feb 2, 2024 to Sep 30, 2026, in 13 states. 11 matters involve a receiver.
Lender actions against office buildings: foreclosure suits, receiverships, auctions, court-approved sales and the fights between owners, lenders and investors that come with them. Every office lending matter CREdocket covers is listed here, newest first.
20Matters
13States
5Ruled, settled or on appeal
Filed: 11Pending: 4Ruling Issued: 4Settled: 1
New York: 5Illinois: 3California: 1Colorado: 1District of Columbia: 1Indiana: 1Massachusetts: 1Minnesota: 1New Jersey: 1Ohio: 1Pennsylvania: 1Texas: 1Utah: 1
| Date | Matter | Where | Status | Amount / scale |
|---|---|---|---|---|
| Sep 30, 2026 | 580 Market Street San Francisco: Rialto Forecloses on Office San Francisco County, California (non-judicial trustee's sale) | San Francisco, CA | Filed | $17.5M unpaid debt; Rialto credit-bid $5M to take title |
| Sep 29, 2026 | 345 Seventh Avenue: $80M Fraud Suit Against Kohan Properties Supreme Court of the State of New York | New York, NY | Filed | $80 million+ (alleged fraud) |
| Sep 28, 2026 | 450 Fifth Street NW, Washington DC: $166.6M Office Foreclosure Washington, D.C. (non-judicial deed of trust foreclosure) | Washington, DC | Filed | $166.6M owed on a $177.5M 2007 note |
| Sep 24, 2026 | Industry SLC Salt Lake City: ACORE Foreclosure, Now Foundry43 Utah Business and Chancery Court | Salt Lake City, UT | Settled | $97.3M loan default; $103.7M claimed owed in principal, interest and… |
| Sep 24, 2026 | 2100 Ross Avenue Dallas: Wells Fargo Foreclosure on Office Tower Dallas County, Texas | Dallas, TX | Pending | $98 million original loan; reported as a $79 million nonperforming… |
| Sep 23, 2026 | 100 Summer Street Boston: Wells Fargo Foreclosure Auction Suffolk County, Massachusetts (non-judicial foreclosure by power of sale) | Boston, MA | Filed | $470M mortgage; tower purchased for $806M in 2019, now assessed at… |
| Sep 4, 2026 | South Loop Chicago Office Foreclosure: $17.1M Suit by Jovia Circuit Court of Cook County, Illinois | Chicago, IL | Filed | $17.1M sought, including under an unlimited personal guaranty |
| Sep 1, 2026 | 224 West 57th Street: Soros Takes Title After $158.7M Foreclosure New York County Supreme Court | New York, NY | Ruling Issued | $158.7M foreclosure judgment (on a $145M original mortgage) |
| Aug 25, 2026 | Workspace Property Trust: $1.23B Multistate CMBS Foreclosure Hennepin County District Court, Minnesota (lead filing); parallel foreclosure actions in… | Filed | $1.23B unpaid principal, plus accrued interest, special servicer… | |
| Aug 24, 2026 | 500-512 Seventh Avenue: $356M Foreclosure Judgment (Chetrit) Supreme Court of the State of New York, New York County | New York, NY | Ruling Issued | $356M foreclosure judgment on a $375M original loan; $163M+ in… |
| Aug 18, 2026 | 10 East 34th Street: $37.5M CMBS Foreclosure vs. Caerus Group U.S. District Court for the Southern District of New York | New York, NY | Filed | $37.5M mortgage; lender also seeks immediate appointment of a receiver |
| Aug 17, 2026 | Centre Square Philadelphia (1500 Market St.): $70M Sale Ordered U.S. District Court, Eastern District of Pennsylvania | Philadelphia, PA | Ruling Issued | $70M court-ordered sale (roughly 21% of the $328M… |
| Aug 12, 2026 | Princeton Pike Corporate Center: $130M CMBS Office Foreclosure U.S. District Court, District of New Jersey | Lawrence Township, NJ | Filed | $130M loan balance; matured unpaid January 1, 2026 |
| Aug 12, 2026 | 312 Elm Street Cincinnati: Rubenstein Admits Loan Default Hamilton County Court of Common Pleas, Ohio | Cincinnati, OH | Pending | $39.6M sought on 312 Elm St.; companion suit seeks $16M+ on 312 Plum… |
| Aug 10, 2026 | Republic Plaza Denver: Receivership Suit Against Brookfield Owner Denver District Court, Colorado | Denver, CO | Filed | ~$130M defaulted loan; Trepp lists total CMBS debt at $230.1M |
| Jul 23, 2026 | Metropoint 300 & 400, St. Louis Park: $46M Foreclosure Suits Hennepin County District Court, Minnesota | St. Louis Park, MN | Filed | $46M combined loan balance (two foreclosure suits) |
| Jul 1, 2026 | Worldwide Plaza (825 Eighth Ave): $940M Foreclosure, Receivership Supreme Court of the State of New York, New York County | New York, NY | Pending | $940M senior loan (Goldman Sachs/Deutsche Bank, Series 2017-WWP);… |
| Jun 16, 2026 | 625 North Michigan Avenue Chicago: Receiver in CMBS Foreclosure Circuit Court of Cook County, Illinois, Chancery Division | Chicago, IL | Ruling Issued | $50.6 million CMBS loan alleged in default |
| Mar 27, 2026 | 181 West Madison Chicago: $240M Loan Foreclosure by Wells Fargo U.S. District Court, Northern District of Illinois (Eastern Division) | Chicago, IL | Filed | $240 million loan; foreclosure suit seeks approximately $223 million… |
| Feb 2, 2024 | Regions Tower Indianapolis: $74.9M Wilmington Trust Foreclosure Marion Superior Court, Indiana | Indianapolis, IN | Pending | $74.9M |
Updated Oct 13, 2026. Counts are the matters in CREdocket's tracker, not every case filed; we add matters as they are reported or decided. See our sourcing standards and corrections log.
Free weekly email